ALABAMA
![]() "A" 1911-12 LICENSED CHAUFFEUR | "B" 1912-13 LICENSED CHAUFFEUR |
![]() "C" 1914-15 LICENSED CHAUFFEUR | "D" 1915-16 LICENSED CHAUFFEUR |
![]() 1917 LICENSED CHAUFFEUR | ![]() 1918 LICENSED CHAUFFEUR |
![]() 1919 LICENSED CHAUFFEUR | ![]() 1920 LICENSED CHAUFFEUR |
![]() 1921 LICENSED CHAUFFEUR | ![]() 1922 LICENSED CHAUFFEUR |
![]() 1923 LICENSED CHAUFFEUR | ![]() 1924 LICENSED CHAUFFEUR |
![]() 1925 LICENSED CHAUFFEUR | ![]() 1926 LICENSED CHAUFFEUR |
| ![]() 1928 LICENSED CHAUFFEUR |
![]() 1929 LICENSED CHAUFFEUR | |
![]() 1930 | ![]() |
![]() 1932 | ![]() 1932 UNCIRCULATED |
![]() 1933 | ![]() 1934 |
1935 | |
![]() VEHICLE LICENSE | ![]() VEHICLE LICENSE |
![]() 1943 TAXI VEHICLE LICENSE | ![]() 1943 EXEMPT VEHICLE LICENSE |
![]() DIRECTIONS | |