HAWAII
MOST OF THE HAWAII BADGES ARE UNDATED. I HAVE THE 1931-36 WITH THE MATCHING CHAUFFEUR LICENSE. THE CELLULOID BADGES ARE LISTER IN NUMERICAL ORDER.
1919 COUNTY PASSENGER VEHICLE LICENSE
COUNTY OF HAWAII
HAWAII 1931-36 LICENSED CHAUFFEUR | HAWAII 1937-38 CHAUFFEUR | HAWAII 1938-39 CHAUFFEUR |
HAWAII 1939-40 CHAUFFEUR | HAWAII 1940-41 CHAUFFEUR | HAWAII 1941-42 CHAUFFEUR |
HAWAII 1942-43 CHAUFFEUR | HAWAII 1943-44 CHAUFFEUR | HAWAII 1944-45 CHAUFFEUR |
HAWAII 1945-46 CHAUFFEUR | HAWAII 1946-47 CHAUFFEUR | HAWAII 1947-48 CHAUFFEUR |
HAWAII 1948-49 CHAUFFEUR | HAWAII EXPRESS |
HAWAII 1931-1936 LICENSED CHAUFFEUR | 1931-32 HAWAII CHAUFFEUR LICENSE FOR BADGE 3956 |
1932-33 HAWAII CHAUFFEUR LICENSE FOR BADGE 3956 |
HONOLULU
THE 'A' BADGE IS SMALLER THAN THE 'B' BADGE.
HONOLULU 'A' 1931-33 LICENSED CHAUFFEUR | HONOLULU 'A' 1934-36 LICENSED CHAUFFEUR | HONOLULU 'A' SAMPLE LICENSED CHAUFFEUR |
HONOLULU 'A' UNFINISHED LICENSED CHAUFFEUR | HONOLULU 'B' 1936-37 LICENSED CHAUFFEUR | HONOLULU 1937-38 CHAUFFEUR |
HONOLULU 1938-39 CHAUFFEUR | HONOLULU 1939-40 CHAUFFEUR | HONOLULU 1940-41 CHAUFFEUR |
HONOLULU 1941-42 CHAUFFEUR | HONOLULU 1942-43 CHAUFFEUR | HONOLULU 1944-45 CHAUFFEUR |
HONOLULU 1945-456 CHAUFFEUR | HONOLULU 1945-46 CHAUFFEUR | HONOLULU 1947-48 CHAUFFEUR |
HONOLULU 1948-49 CHAUFFEUR | HONOLULU 1949-50 CHAUFFEUR | |
HONOLULU OPERATOR LICENSE AIRPORT DIVISION | |
KAUAI
KAUAI 1918-20 DRIVER | KAUAI 1921-23 DRIVER | |
KAUAI 1946-47 CHAUFFEUR | KAUAI 1964-65 CHAUFFEUR | |
MAUI
MAUI POLICE PATCH
MAUI POLICE PATCH
MAUI 1912-13 CHAUFFEUR | MAUI 1914-15 CHAUFFEUR | MAUI 1916-18 CHAUFFEUR |
MAUI 1920-21 CHAUFFEUR | MAUI 1922 CHAUFFEUR | MAUI 1923 LICENSED DRIVER |
MAUI 1924 LICENSED DRIVER | MAUI 1925 LICENSED DRIVER | MAUI 1926 LICENSED DRIVER |
MAUI 1927 LICENSED DRIVER | MAUI 1928 LICENSED DRIVER | MAUI 1929 LICENSED DRIVER |
MAUI 1931 LICENSED DRIVER | MAUI 1932 LICENSED CHAUFFEUR | MAUI 1934 LICENSED CHAUFFEUR |
MAUI 1938-39 LICENSED CHAUFFEUR | MAUI 1939-40 CHAUFFEUR | MAUI 1940-41 LICENSED CHAUFFEUR |
MAUI 1941-42 LICENSED CHAUFFEUR | MAUI 1942-43 LICENSED CHAUFFEUR | MAUI 1949 CHAUFFEUR |
AUTOMOBILE TAGS
MOTORCYCLE LICENSES AND REGISTRATIONS
BICYCLE TAGS
DOG TAGS
PAPER LICENSES
1912 AUTOMOBILE LICENSE | 1913 AUTOMOBILE TAG |
1914 AUTOMOBILE TAG | 1915 AUTOMOBILE TAG |
1919 AUTOMOBILE TAG | 1921 AUTOMOBILE TAG |
1921 MOTORCYCLE TAG |
MOTORCYCLE LICENSES AND REGISTRATIONS
1927 MOTORCYCLE REGISTRATION CARD | 1927 FRONT OF REGISTRATION CARD |
1944 TERRITORY OF HAWAII MOTORCYCLE LICENSE | 1952 TERRITORY OF HAWAII MOTORCYCLE LICENSE |
BICYCLE TAGS
1912 | 1914 | 1915 |
1917 | 1921 | |
DOG TAGS
1912 | 1913 | 1914 |
1915 | 1916 | 1917 |
1918 | 1919 | 1920 |
1921 | 1924 | |
PAPER LICENSES
1921 TERRITORY OF HAWAII DUPLICATE CHAUFFEUR'S LICENSE | 1922 TERRITORY OF HAWAII CHAUFFEUR'S LICENSE |
1924 TERRITORY OF HAWAII CHAUFFEUR'S LICENSE | 1926 TERRITORY OF HAWAII CHAUFFEUR'S LICENSE |
1920'S HAWAII LICENSE PLATE PHOTO OF WOMAN AND CAR | 1933 TERRITORY OF HAWAII CHAUFFEUR'S LICENSE |
PHOTO OF CAR WRECK WITH 1942 HAWAII LICENSE PLATE | THREE PEOPLE BY A CAR WITH 1942 HAWAII LICENSE PLATES |
1941 TERRITORY OF HAWAII NON RESIDENT OPERATOR'S LICENSE | 1941 TERRITORY OF HAWAII NON RESIDENTS OPERATOR'S LICENSE |
1943 TERRITORY OF HAWAII CHAUFFEUR'S LICENSE | 1942 HAWAII LICENSE PLATE WOMAN AND DODGE CAR |
1944 FOURTEENTH NAVAL DISTRICT, PEARL HARBOR TRUCK DRIVER LICENSE | 1945 TERRITORY OF HAWAII U. S. ENGINEER OFFICE GOVERNMENT VEHICLE DRIVER LICENSE |
1945 TERRITORY OF HAWAII CITY AND COUNTY OF HONOLULU NON RESIDENT OPERATOR'S LICENSE | |
1947 TERRITORY OF HAWAII CHAUFFEUR'S LICENSE | 1951 TERRITORY OF HAWAII CHAUFFEUR'S LICENSE |
1953 TERRITORY OF HAWAII CHAUFFEUR'S LICENSE | 1960 STATE OF HAWAII OPERATOR'S LICENSE |
1960 STATE OF HAWAII CITY AND COUNTY OF HONOLULU MINOR'S OPERATOR'S LICENSE | |