MINNESOTA CITIES
BERMIDJI
![]() 1959 TAXI DRIVER LICENSE | ![]() 1960/61 TAXI DRIVER LICENSE |
![]() 1962/63 TAXI DRIVER | ![]() 1965/66 TAXI DRIVER LICENSE |
BRAINERD
![]() 1916 2 HORSE DELIVERY DRAY | |
DELUTH
![]() LICENSED TAXI DRIVER | ![]() 1800'S TEAM OWNER |
EDINA
EDINA TAXI CO. | |
HERMAN
![]() GRIMM BROS DRAY LINE HAT BADGE |
MANKATO
![]() 1951 TAXI DRIVER LICENSE | ![]() 1953 TAXI DRIVER LICENSE |
![]() 1955 TAXI DRIVER LICENSE | ![]() 1956 TAXI DRIVER LICENSE |
![]() 1958 TAXI DRIVER LICENSE | ![]() 1961 TAXI DRIVER LICENSE |
![]() 1964/65 TAXI DRIVER LICENSE | |
MINNEAPOLIS
![]() 1896 HACK | ![]() 1898 WAGON PEDDLER |
![]() 1907 AUTO SHOW | ![]() 1909 AUTO SHOW |
![]() A. A. A. AUTO CLUB | |
![]() 1914 AUTO HACK | ![]() AUTO DRIVER |
![]() 1924 TAXICAB DRIVER | ![]() 1924 AUTO TRUCK |
![]() 1925 TAXICAB DRIVER | ![]() 1926 TAXICAB DTIVER |
![]() 1927 TAXICAB DRIVER | ![]() 1929 TAXI-DRIVER |
![]() 1929 WAGON PEDDLER | ![]() TAXI DRIVER |
![]() 1930 TAXICAB DRIVER | ![]() 1931 TAXICAB DRIVER |
![]() 1932 TAXICAB DRIVER | ![]() 1934 TAXICAB DRIVER |
![]() 1936 WAGON PEDDLER | ![]() 1936 TAXICAB DRIVER |
![]() 1938 TAXICAB DRIVER | 1941 TAXICAB DRIVER |
![]() 1945 TAXI DRIVER | ![]() 1946 TAXI DRIVER |
![]() 1946 TAXICAB DRIVER | ![]() 1947 TAXICAB DRIVER |
![]() 1949 TAXICAB DRIVER | |
NEW ULM
![]() 1953 BUS DRIVER LICENSE | |
ROCHESTER
![]() 1946 LICENSED DRIVER | |
ST. PAUL
![]() 1916 AUTO | ![]() 1920 AUTO |
![]() 1920 DRAY | ![]() 1921 AUTO |
![]() 1922 AUTO | ![]() 1923 AUTO |
![]() 1925 AUTO | JULY 4-13 1905 AUTOMOBILE CARNIVAL |
![]() 1926 MOTOR VEHICLE DRIVER | ![]() 1927 MOTOR VEHICLE DRIVER |
![]() 1929 MOTOR VEHICLE DRIVER | ![]() 1930 MOTOR VEHICLE DRIVER |
![]() LARRY'S 410 UNIVERSITY AVE | ![]() 1931 MOTOR VEHICLE DRIVER |
![]() 1932 MOTOR VEHICLE DRIVER | ![]() 1933 MOTOR VEHICLE DRIVER |
1935 MOTOR VEHICLE DRIVER | ![]() 1936 MOTOR VEHICLE DRIVER |
![]() 1937 MOTOR VEHICLE DRIVER | ![]() 1943 MOTOR VEHICLE DRIVER |
![]() 1945 MOTOR VEHICLE DRIVER | ![]() 1947 MOTOR VEHICLE DRIVER |
![]() 1949 MOTOR VEHICLE DRIVER | ![]() 1950 MOTOR VEHICLE DRIVER |
![]() 1951 MOTOR VEHICLE DRIVER | ![]() 1953 MOTOR VEHICLE DRIVER |
![]() 1954 MOTOR VEHICLE DRIVER | ![]() 1956 MOTOR VEHICLE DRIVER |
![]() 1957 MOTOR VEHICLE DRIVERS | ![]() 1957 MOTOR VEHICLE "SAMPLE" DRIVERS |
![]() 1959 MOTOR VEHICLE DRIVER | 1960 MOTOR VEHICLE DRIVER |
![]() 1961 MOTOR VEHICLE DRIVER | |
![]() 1962 MOTOR VEHICLE DRIVER | ![]() 1966 MOTOR VEHICLE DRIVER |
![]() 1968 MOTOR VEHICLE DRIVER | ![]() 1969 MOTOR VEHICLE DRIVER |
![]() 1970 MOTOR VEHICLE DRIVER | ![]() 1971 MOTOR VEHICLE DRIVER |
![]() 1973 MOTOR VEHICLE DRIVER | ![]() 1974 MOTOR VEHICLE DRIVER |
![]() 1975 MOTOR VEHICLE DRIVER | ![]() 1976 MOTOR VEHICLE DRIVER |
![]() 1916 FOOT PEDDLER | ![]() 1917 VEHICLE PEDDLER |
![]() 1922 FOOT PEDDLER | ![]() 1953 VEHICLE PEDDLER |
![]() 1959 VEHICLE PEDDLERS | ![]() 1982 FOOT PEDDLER |
![]() FIRE DEPARTMENT HOOK & LADDER | |
STEWAART PRODUCE CO
![]() |
VIRGINIA
![]() 1924 MOTOR VEHICLE FOR HIRE LICENSE |