NEW YORK TAXI (HACK)
THE BADGE COLLECTION IS FROM 1910-1952. THERE ARE TWO UNDATED BADGES. I HAVE ONE OF THEM. I AM ALSO MISSING THE 1944 BADGE. THE NUMBERS ON THE TAXI PAPER LICENSE MATCH THE NUMBERS ON THE HACK BADGE. TO MAKE MATTERS MORE COMPLICATED, THERE IS A SECOND SET OF NUMBERS ON THE PAPER LICENSE. THESE NUMBERS MATCH THE NUMBERS ON THE STATE ISSUED CHAUFFEUR BADGE. I HAVE ONE SET (1917).
![]() ![]() 1917 CHAUFFEUR LICENSE AND BADGE. THE NUMBERS (651) MATCH ON BOTH ![]() CARL FREDRIKSON IN HIS CAR | ![]() ![]() 1917/18 PUBLIC HACK DRIVER BADGE AND HACK LICENSE. THERE ARE TWO SETS OF NUMBERS ON THIS LICENSE. THE NUMBERS ON THE HACK BADGE (1628) MATCH THE NUMBERS ON THE 1917/18 HACK DRIVER LICENSE. THE OTHER NUMBERS (651) MATCH THE NUMBERS ON THE 1917 CHAUFFEUR LICENSE AND BADGE. |
![]() 1800'S LICENSED HACK | ![]() 1910/11 PUBLIC HACK LICENSE |
| |
![]() ![]() 1910/11 PUBLIC HACK DRIVER BADGE WITH HACK LICENSE | ![]() 1911/12 PUBLIC HACK LICENSE |
![]() 1913/14 LICENSED HACK DRIVER | ![]() LICENSED HACK DRIVER |
![]() 1915/16 LICENSED HACK DRIVER | ![]() 1916/17 PUBLIC HACK DRIVER |
![]() 1917/18 PUBLIC HACK DRIVER | ![]() 1918/19 PUBLIC HACK DRIVER |
![]() 1919/20 PUBLIC HACK DRIVER | ![]() 1920/21 PUBLIC HACK DRIVER |
![]() 1921/22 PUBLIC HACK DRIVER | ![]() 1921/22 PUBLIC HACK LICENSE |
![]() 1922/23 PUBLIC HACK LICENSE | ![]() 1922/23 PUBLIC HACK DRIVER |
![]() 1923/24 PUBLIC HACK DRIVER | ![]() 1924 CAB CARD |
![]() 1924/25 PUBLIC HACK LICENSE | ![]() 1924/25 PUBLIC HACK DRIVER |
![]() 1925/26 PUBLIC HACK LICENSE | ![]() 1925/26 PUBLIC HACK DRIVER |
![]() 1926/27 PUBLIC HACK DRIVER | ![]() 1927/28 PUBLIC HACK LICENSE |
![]() ![]() 1926/27 PUBLIC HACK DRIVER #'S MATCH THE BADGE | ![]() ![]() 1927/28 PUBLIC HACK DRIVER #'S MATCH THE BADGE |
![]() 1928/29 PUBLIC HACK DRIVER | ![]() 1928/29 HACK LICENSE |
|
![]() 1928/29 PUBLIC HACK DRIVER HAS LEATHER HOLDER | ![]() 1929/30 PUBLIC HACK DRIVER HAS LEATHER HOLDER |
![]() 1929/30 HACK LICENSE | ![]() 1930/31 PUBLIC HACK DRIVER |
![]() ![]() 1931/32 PUBLIC HACK DRIVER WITH MATCHING CAB CARD | ![]() 1929/30 HACK LICENSE ![]() 1929/30 HACK LICENSE |
![]() 1929/30 PUBLIC HACK DRIVER | ![]() 1931/32 PUBLIC HACK DRIVER |
![]() 1932/33 PUBLIC HACK DRIVER ![]() HACK LICENSE MATCHES BADGE |
![]() ![]() 1933/34 PUBLIC HACK DRIVER WITH MATCHING CAB CARD | ![]() 1933/34 HACK LICENSE |
![]() | ![]() 1934/35 HACK LICENSE |
![]() ![]() 1934/35 PUBLIC HACK DRIVER WITH MATCHING CAB CARD | ![]() 1935/36 PUBLIC HACK DRIVER |
![]() 1936/37 PUBLIC HACK DRIVER WITH MATCHING CAB CARD ![]() | ![]() ![]() 1937/38 PUBLIC HACK DRIVER WITH MATCHING CAB CARD |
![]() 1937/38 HACK LICENSE | ![]() 1937/38 PUBLIC HACK DRIVER |
![]() 1938/39 PUBLIC HACK DRIVER WITH MATCHING HACK CAB CARD ![]() | ![]() 1938/39 PUBLIC HACK DRIVER |
![]() 1939/40 PUBLIC HACK DRIVER | ![]() ![]() 1941 PUBLIC HACK DRIVER WITH MATCHING CAB CARD |
![]() ![]() 1941/42 PUBLIC HACK DRIVER WITH MATCHING CAB CARD | ![]() 1941/42 PUBLIC HACK DRIVER UNISSUED |
![]() 1941/42 PUBLIC HACK DRIVER RED PROTOTYPE | ![]() 1941/42 PUBLIC HACK DRIVER YELLOW PROTOTYPE |
![]() 1941/42 PUBLIC HACK DRIVER BLACK PROTOTYPE | 1941/42 PUBLIC HACK DRIVER GREEN PROTOTYPE |
![]() ![]() 1942/43 PUBLIC HACK DRIVER WITH MATCHING CAB CARD | ![]() 1942/43 PUBLIC HACK DRIVER |
1943/44 | ![]() 1944/45 PUBLIC HACK DRIVER |
![]() 1945/46 PUBLIC HACK DRIVER | ![]() 1946/47 PROTOTYPE |
![]() ![]() 1946/47 PUBLIC HACK DRIVER WITH MATCHING LICENSE | ![]() 1947/48 PUBLIC HACK DRIVER |
![]() 1948/49 PUBLIC HACK DRIVER | ![]() 1949/50 PUBLIC HACK DRIVER |
![]() 1949/50 SAMPLE PUBLIC HACK DRIVER | ![]() ![]() 1950/51 PUBLIC HACK DRIVER WITH MATCHING LICENSE |
![]() 1951/52 PUBLIC HACK DRIVER | ![]() 1951/52 SAMPLE |
![]() 1951/52 SAMPLE PUBLIC HACK DRIVER | ![]() 1951/52 SAMPLE PUBLIC HACK DRIVER |
![]() 1954/55 TAXI LICENSE | ![]() 1957/58 DRIVER LICENSE |
![]() 1961/62 TAXI LICENSE | ![]() 1971/72 TAXICAB LICENSE |
![]() 1971/72 TAXICAB LICENSE ![]() 1973/74 HORSE DRAWN CAB DRIVER | ![]() 1977/78 TAXI LICENSE |
![]() 1980/81 TAXICAB LICENSE | ![]() 1981/82 CAB CARD |
![]() 1983/84 LIMOUSINE LICENSE ![]() 1986/87 TAXI LICENSE | ![]() 1984/85 TAXI LICENSE |
![]() 1989/90 TAXI LICENSE AL GOLDSTEIN PUBLISHER OF SCREW MAGAZINE | ![]() 1999/2000 TAXI LICENSE |
INSPECTOR BADGES
![]() TAXICAB INSPECTOR BUREAU OF LICENSES | ![]() DEPUTY COMMISSIONER |
![]() TRANSIT POLICE | ![]() UNFINISHED |
![]() SUPERVISING INSPECTOR TAXI & LIMOUSINE COMMISSION | |
TAXI MEDALLIONS
I AM NOT SURE OF THE DATES OF USE ON ANY OF THE UNDATED ONES.
I WOULD APPRECIATE INFORMATION ON THESE.
![]() 1927/28 | ![]() 1929/30 |
![]() 1933/34 | ![]() 1951/52 |
![]() 1954 ? | ![]() 1956 ? |
![]() 1963/64 | ![]() 1966 ? |
![]() 1967 ? |
![]() 1968 ? | ![]() 1972 ? |
![]() 1984 ? | ![]() 1996/97 |
![]() 1997/98 | ![]() 1998/99 |
![]() 1999/2000 | ![]() 2000/01 |