OHIO CITIES
(BADGES AND EARLY LICENSES)
AKRON
![]() AUTHORIZED BUS DRIVER | ![]() AUTHORIZED BUS DRIVER |
![]() AUTHORIZED BUS DRIVER | ![]() AUTHORIZED BUS DRIVER |
![]() AUTHORIZED BUS DRIVER | ![]() 1914 AUTOMOBILE ELECTRICAL SHOW |
ALLIANCE
![]() 1921 TAXI DRIVER | ![]() 1922 TAXI DRIVER |
![]() 1926 TAXI DRIVER | ![]() 1932 TAXI DRIVER |
![]() 1935 TAXI DRIVER | ![]() 1940 TAXI DRIVER |
![]() 1941 TAXI DRIVER | ![]() 1942 TAXI DRIVER |
![]() 1945 TAXI DRIVER | ![]() 1952 TAXI DRIVER |
![]() 1953 TAXI DRIVER | 1954 TAXI DRIVER |
![]() 1955 TAXI DRIVER | ![]() 1956 TAXI DRIVER |
![]() 1957 TAXI DRIVER | ![]() 1958 TAXI DRIVER'S LICENSE |
![]() 1959 TAXI DRIVER'S LICENSE | ![]() 1961 TAXI DRIVER |
![]() 1962 TAXI DRIVER | ![]() 1963 TAXI DRIVER |
![]() 1964 TAXI DRIVER | ![]() 1965 TAXI DRIVER |
![]() 1967 TAXI DRIVER | ![]() 1970 TAXI DRIVER |
CANTON
![]() 1919 TAXI DRIVER LICENSE | |
CINCINNATI
![]() 1912 HACKMAN | ![]() 1925 CHAUFFEUR |
![]() 1929 CHAUFFEUR | ![]() 1930 LICENSED CHAUFFEUR |
![]() 1932 LICENSED CHAUFFEUR | 1934 LICENSED CHAUFFEUR |
![]() 1936 LICENSED CHAUFFEUR | ![]() 1937 LICENSED CHAUFFEUR |
![]() 1939 LICENSED CHAUFFEUR | ![]() 1941 LICENSED CHAUFFEUR |
![]() 1942 LICENSED CHAUFFEUR | |
![]() 1948 LICENSED CHAUFFEUR | ![]() 1950 LICENSED CHAUFFEUR |
![]() 1951 LICENSED CHAUFFEUR | ![]() 1952 LICENSED CHAUFFEUR |
![]() 1954 LICENSED CHAUFFEUR | ![]() 1955 LICENSED CHAUFFEUR INVERTED NUMBERS |
![]() 1956 LICENSED CHAUFFEUR | ![]() 1958 CHAUFFEUR |
![]() 1959 CHAUFFEUR | ![]() 1960 CHAUFFEUR |
![]() 1962 CHAUFFEUR | |
![]() 1964 CHAUFFEUR | ![]() 1965 CHAUFFEUR |
![]() 1966 CHAUFFEUR | ![]() 1968 CHAUFFEUR |
![]() 1969 CHAUFFEUR | ![]() 1970 CHAUFFEUR |
BUS DRIVER
![]() 1953 | ![]() 1954 |
![]() 1955 | ![]() 1956 |
![]() 1957 | ![]() 1958 |
![]() 1959 | ![]() 1959 SAMPLE |
![]() 1960 | ![]() 1962 |
![]() 1963 | ![]() 1964 |
![]() 1065 | ![]() 1966 |
![]() 1967 | ![]() 1968 |
![]() 1969 | ![]() 1970 |
![]() 1971 | ![]() 2000 |
![]() CINCINNATI STREET RAILWAY | ![]() CINCINNATI MILLING MACHINE CO. OPERATOR |
![]() THE INTERNATIONAL AUTO SIGHT SEEING TRANSIT CO. |
CLEVELAND
![]() 1921 CHAUFFEUR | ![]() 1924 CHAUFFEUR |
![]() 1925 CHAUFFEUR | ![]() 1927 CHAUFFEUR |
![]() 1928 CHAUFFEUR | ![]() 1928 SAMPLE CHAUFFEUR |
![]() 1929 CHAUFFEUR | ![]() 1930 CHAUFFEUR |
![]() 1931 CHAUFFEUR | ![]() 1932 CHAUFFEUR |
![]() 1933 CHAUFFEUR | ![]() 1934 CHAUFFEUR |
![]() 1935 CHAUFFEUR | ![]() 1936 CHAUFFEUR |
![]() 1942 ICE CREAM PEDDLER |
CLEVELAND AUTO SHOW
![]() 1917 | ![]() 1921 |
![]() 1977 EXHIBITOR | ![]() 1985 EXHIBITOR |
![]() MAY 23-26 1916 ? |
COLUMBUS
![]() 1923 CHAUFFEUR | ![]() 1924 CHAUFFEUR |
![]() 1925 CHAUFFEUR | ![]() 1926 CHAUFFEUR |
![]() 1927 CHAUFFEUR | ![]() 1928 CHAUFFEUR |
![]() 1929 CHAUFFEUR | ![]() 1930 CHAUFFEUR |
![]() 1931 CHAUFFEUR | ![]() 1935 CHAUFFEUR |
![]() 1937 CHAUFFEUR | ![]() 1938 CHAUFFEUR |
![]() 1939 CHAUFFEUR | ![]() 1940 TAXI |
![]() 1942 TAXI | ![]() 1943 TAXI |
![]() 1945 TAXI DRIVER | ![]() 1948 TAXI DRIVER |
![]() 1949 TAXI DRIVER | ![]() 1951 TAXI DRIVER |
![]() 1952 TAXI CHAUFFEUR | ![]() 1954 TAXI CHAUFFEUR |
1955 TAXI CHAUFFEUR | ![]() 1956 TAXI CHAUFFEUR |
![]() 1957 TAXI CHAUFFEUR | 1958 TAXI CHAUFFEUR |
![]() 1959 TAXI DRIVER | ![]() 1960 TAXI DRIVER |
![]() 1961 TAXI DRIVER | ![]() 1962 TAXI DRIVER |
![]() 1963 TAXI DRIVER | ![]() 1964 TAXI DRIVER |
![]() 1965 TAXI DRIVER | ![]() 1966 TAXI DRIVER |
![]() 1967 TAXI DRIVER | ![]() 1968 TAXI DRIVER |
PEDDLER
![]() 1929/30 BASKET PEDDLERS LICENSE | ![]() 1965 PUSH CART OPERATOR |
![]() 1966 PEDDLER | ![]() 1967 PEDDLER |
DAYTON
![]() 1902/03 LICENSE CITY OF DAYTON | 1923 DAYTON LICENSED TAXI DRIVER |
![]() 1929 DAYTON LICENSED TAXI DRIVER | ![]() 1930 DAYTON LICENSED TAXI DRIVER |
![]() 1931 DAYTON LICENSED TAXI DRIVER | ![]() 1932 DAYTON LICENSED TAXI DRIVER |
![]() 1934 DAYTON LICENSED TAXI-DRIVER | ![]() 1935 LICENSED TAXI-DRIVER |
1` | ![]() 1941 TAXI DRIVER |
![]() 1942 DAYTON TAXI DRIVER | ![]() 1947 DAYTON TAXI-DRIVER |
![]() 1948 DAYTON TAXI-DRIVER | ![]() 1949 TAXI DRIVER |
![]() 1951 DAYTON TAXI-DRIVER | |
![]() 1975/76 DAYTON BASKET PEDDLER |
EAST LIVERPOOL
![]() 1965 EAST LIVERPOOL TAXI DRIVER | ![]() 1965 EAST LIVERPOOL TAXI DRIVER UNCIRCULATED |
![]() 1966 EAST LIVERPOOL TAXI DRIVER | |
ELYRIA
![]() 1955 ELYRIA TAXI/BUS DRIVER | ![]() 1957 ELYRIA TAXI/BUS DRIVER |
LAKEWOOD RAPID TRANSIT
![]() | |
VILLAGE OF LEBANON
![]() TAXI UNDATED | |
CITY OF LIMA
![]() 1936 LIMA CHAUFFEUR SAMPLE | ![]() 1937 LIMA CHAUFFEUR |
![]() 1942 LIMA CHAUFFEUR | ![]() 1948 LIMA CHAUFFEUR |
![]() 1949 LIMA CHAUFFEUR | ![]() 1956 LIMA CHAUFFEUR |
![]() 1958 LIMA CHAUFFEUR | ![]() 1961 LIMA CHAUFFEUR |
![]() 1963 LIMA CHAUFFEUR | ![]() 1965 LIMA CHAUFFEUR |
MANSFIELD
![]() 1928/29 LICENSE | |
CITY OF MARIETTA
![]() CITY OF MARIETTA TAXI DRIVER | ![]() MARIETTA TAXI DRIVER |
![]() MARIETTA TAXI | |
MIDDLETOWN
![]() 1925 MIDDLETOWN TAXI DRIVER | ![]() 1939 MIDDLETOWN TAXI DRIVER |
![]() 1942 MIDDLETOWN TAXI DRIVER | ![]() 1943 MIDDLETOWN TAXI DRIVER |
![]() 1944 MIDDLETOWN TAXI DRIVER | ![]() 1945 MIDDLETOWN TAXI DRIVER |
![]() 1946 MIDDLETOWN TAXI DRIVER | ![]() 1947 MIDDLETOWN TAXI DRIVER |
![]() 1948 MIDDLETOWN TAXI DRIVER | ![]() 1951 MIDDLETOWN TAXI DRIVER |
![]() 1973 MIDDLETOWN TAXI DRIVER | |
![]() 1936 MIDDLETOWN LICENSED PLUMBER |
NILES
![]() 1951 NILES TAXI DRIVER | |
NORWOOD
![]() 1955 NORWOOD CHAUFFEUR TAXICAB PERMIT | ![]() 1963 NORWOOD CHAUFFEUR TAXICAB PERMIT |
![]() 1965 NORWOOD CHAUFFEUR TAXICAB PERMIT | |
OHIO RIVER MOTOR COACH
![]() OHIO RIVER MOTOR COACH | |
SANDUSKY
![]() 1948 SANDUSKY TAXI DRIVER | ![]() 1954 SANDUSKY TAXI DRIVER |
![]() 1975 SANDUSKY TAXI DRIVER | ![]() 1992 SANDUSKY TAXI DRIVER |
SPRINGFIELD
![]() 1932 SPRINGFIELD TAXI DRIVER | ![]() 1933 SPRINGFIELD TAXI DRIVER |
![]() 1935 SPRINGFIELD TAXI DRIVER | ![]() 1948 SPRINGFIELD TAXI DRIVER |
![]() | ![]() |
![]() CITY OF SPRINGFIELD PEDDLERS LICENSE | ![]() CITY OF SPRINGFIELD FREE LICENSE |
![]() 1953 SPRINGFIELD APPRENTICE PLUMBER | ![]() 1961 SPRINGFIELD JOURNEYMAN PLUMBER |
TIFFIN
![]() 1948 TAXICAB | ![]() 1950 TAXICAB |
![]() 1958 TAXICAB | ![]() 1959 TAXICAB |
TOLEDO
![]() 1919 CHAUFFEUR | ![]() 1923 CHAUFFEUR |
![]() 1924 CHAUFFEUR | ![]() 1925 CHAUFFEUR |
![]() 1928 CHAUFFEUR | ![]() 1929 CHAUFFEUR |
![]() 1931 CHAUFFEUR | ![]() 1932 CHAUFFEUR |
![]() I933 CHAUFFEUR |
![]() 1934 CHAUFFEUR | ![]() 1935 CHAUFFEUR |
![]() 1936 CHAUFFEUR | ![]() 1937 CHAUFFEUR |
![]() 1939 CHAUFFEUR | ![]() 1941 CHAUFFEUR |
![]() 1942 CHAUFFEUR | |
![]() 1955 TAXICAB CHAUFFEUR | ![]() 1956 TAXICAB CHAUFFEUR |
![]() 1960 TAXICAB CHAUFFEUR | |
![]() 1963 TAXICAB CHAUFFEUR | ![]() 1967 TAXICAB CHAUFFEUR |
![]() 1968 TAXICAB CHAUFFEUR | ![]() 1980 TAXICAB CHAUFFEUR |
![]() 1981 TAXICAB CHAUFFEUR | ![]() 1989 PUBLIC VEHICLE CHAUFFEUR |
![]() 1991 PUBLIC VEHICLE CHAUFFEUR | ![]() 1996 PUBLIC VEHICLE CHAUFFEUR |
VANDILIA
![]() 1957 TAXI | ![]() 1958 TAXI |
![]() MOORE'S TAXI SAFETY CABS | ![]() 1974 TAXI |
WARREN
![]() 1934 TAXI DRIVER | ![]() 1936 |
![]() 1941 TAXI DRIVER | ![]() 1942 TAXI DRIVER |
![]() 1944 TAXI DRIVER | ![]() 1948 TAXI DRIVER |
![]() 64 TAXI DRIVER194 | ![]() 1970 TAXI DRIVER |
![]() 1971 TAXI DRIVER | ![]() 1976 TAXI DRIVER |
WESTLAKE
![]() WESTLAKE CAB CO |
OHIO CITY LICENSES
BREA
CINCINNATI
CLIFTON
COLLINSVILLE
COLUMBUS
DAYTON
EAST LIVERPOOL
HAMILTON
INDIAN LAKE
MIDDLETOWN
SHELBY
SPRINGFIELD
TIPTON
TOLEDO
TURMBULL
BREA
![]() 1904 | |
CINCINNATI
![]() THE AUTO HOTEL | ![]() AMERICAN CHAUFFEUR |
CLIFTON
![]() LICENSE VEHICLE | |
COLLINSVILLE
![]() 1914 $2.50 1 HORSE LICENSE | |
COLUMBUS
![]() 1909 TWO HORSE WAGON | ![]() 1910 ONE HORSE WAGON |
![]() 1910 ONE HORSE BUGGY | ![]() 1914 1 HORSE WAGON |
![]() 1916 1 HORSE WAGON | ![]() 1921 PUSH CART LICENSE |
![]() 1926 ONE HORSE BUGGY | ![]() 1926 ONE HORSE WAGON |
![]() 1929 ONE HORSE WAGON | ![]() 1954 OUTBOARD MOTOR |
DAYTON
![]() 1904 2 HORSE LICENSE | ![]() 1904 $1.50 ONE HORSE |
![]() 1908/09 $1.50 ONE HORSE | ![]() 1909/10 $1.50 ONE HORSE |
![]() 1910/11 $2.00 | ![]() 1910/11 $3.00 |
![]() 1911/12 $2.00 ONE HORSE | ![]() 1911/12 $3.00 TWO HORSE |
![]() 1912/13 $2.00 ONE HORSE | ![]() 1912/13 $3.00 TWO HORSE |
![]() 1915/16 $1.50 BUGGY LICENSE | ![]() 1916/17 ONE HORSE WAGON |
![]() 1917/18 TWO HORSE | ![]() 1917/18 $1.50 BUGGY |
![]() 1920/21 BUGGY LICENSE | ![]() 1920/21 TWO HORSE WAGON LICENSE |
![]() 1923/24 ONE HORSE WAGON LICENSE | ![]() 1945/46 BUGGY LICENSE |
EAST LIVERPOOL
![]() 1908 VEHICLE LICENSE | ![]() 1910 VEHICLE LICENSE |
HAMILTON
![]() 1906 PEDDLER LICENSE | ![]() 1911 1 HORSE |
![]() 1915 1 HORSE |
INDIAN LAKE
![]() 1914 BOAT PERMIT | |
MIDDLETOWN
![]() 1912 $1.50 1HORSE | |
SHELBY
![]() 1904 LICENSE | ![]() 1905 LICENSE |
![]() 1906 VEHICLE LICENSE | ![]() 1908 VEHICLE LICENSE |
![]() 1912 VEHICLE LICENSE | |
SPRINGFIELD
![]() 1909 $1.50 1 HORSE VEHICLE LICENSE | ![]() 1910 2 HORSE VEHICLE |
![]() 1911 1-H. VEHICLE | ![]() 1912 1 HORSE VEHICLE |
![]() 1913 1 HORSE VEHICLE | ![]() 1914 1 HORSE VEHICLE |
![]() COMMERCIAL CLUB | ![]() 1915 1 HORSE VEHICLE |
|
TIPTON
![]() 1919 AUTOMOBILE | |
TOLEDO
![]() 1895-6 SINGLE | ![]() 1895-6 TEAM |
![]() 1896-7 SINGLE | ![]() FARM CARRIAGE |
![]() 1897-8 1 HO. CARRIAGE | ![]() 1897-8 1 HO. WAGON |
![]() 1898-9 1 HORSE | ![]() 1899 1 HO. CARRIAGE |
![]() 1901 1H. C. | ![]() 1901 2 H. W. |
TURMBULL
![]() 1900 LICENSE TAG | |