SASKATCHEWAN
1912 LICENSED CHAUFFEUR | ![]() 1913 LICENSED CHAUFFEUR |
![]() 1914 LICENSED CHAUFFEUR | 1915 LICENSED CHAUFFEUR |
![]() 1916 CHAUFFEUR | ![]() 1917 CHAUFFEUR |
![]() 1918 CHAUFFEUR | 1919 REGISTERED CHAUFFEUR |
![]() 1920 CHAUFFEUR | ![]() 1921 CHAUFFEUR |
![]() 1922 CHAUFFEUR | ![]() 1923 CHAUFFEUR |
![]() 1924 "A" CHAUFFEUR | 1924 "B" CHAUFFEUR |
![]() 1925 CHAUFFEUR | 1926 CHAUFFEUR |
![]() 1927 CHAUFFEUR | ![]() 1928 CHAUFFEUR |
1929 CHAUFFEUR | 1930 CHAUFFEUR |
![]() 1931 CHAUFFEUR | ![]() 1932 CHAUFFEUR |
![]() 1933 "A" CHAUFFEUR | ![]() 1933 "B" CHAUFFEUR |
![]() 1934 CHAUFFEUR | 1935 CHAUFFEUR |
![]() 1936 CHAUFFEUR | ![]() 1937 CHAUFFEUR |
![]() 1938 CHAUFFEUR | ![]() 1939 CHAUFFEUR |
1940 CHAUFFEUR | 1941 CHAUFFEUR |
![]() 1942 CHAUFFEUR | 1943 CHAUFFEUR |
1944 CHAUFFEUR | 1945 "A" CHAUFFEUR |
![]() 1945 "B" CHAUFFEUR | 1946 CHAUFFEUR |
![]() 1947/48 CHAUFFEUR | 1948/49 CHAUFFEUR |
![]() 1949/50 CHAUFFEUR | 1950/51 |
![]() 1951/52 CHAUFFEUR | ![]() 1952/53 CHAUFFEUR |
![]() 1953/54 CHAUFFEUR | 1954/55 CHAUFFEUR |
1955/56 CHAUFFEUR | 1956/57 CHAUFFEUR |
1957/58 CHAUFFEUR | ![]() 1958/59 CHAUFFEUR |
![]() ![]() 1958/59 CHAUFFEUR WITH MATCHING CHAUFFEUR LICENSE | ![]() 1959/60 CHAUFFEUR |
![]() 1960/61 CHAUFFEUR | 1961/62 CHAUFFEUR |
![]() ![]() | |



































