FLORIDA
![]() LICENSED CHAUFFEUR | ![]() 1918 REGISTERED CHAUFFEUR |
![]() 1919 REGISTERED CHAUFFEUR | ![]() 1920 REGISTERED CHAUFFEUR |
![]() 1921 LICENSED CHAUFFEUR | ![]() 1922 REGISTERED CHAUFFEUR |
![]() 1923 CHAUFFEUR | ![]() 1924 REGISTERED CHAUFFEUR |



1918 REGISTERED CHAUFFEUR BADGE
WITH MATCHING PAPER LICENSE AND
THE ENVELOPE THEY CAME IN.
![]() 1925 REGISTERED CHAUFFEUR | ![]() 1926 REGISTERED CHAUFFEUR |
![]() 1927 REGISTERED CHAUFFEUR | ![]() 1928 LICENSED CHAUFFEUR |
![]() 1929 LICENSED CHAUFFEUR | 1930 REGISTERED CHAUFFEUR |
![]() 1931 LICENSED CHAUFFEUR | ![]() 1932 LICENSED CHAUFFEUR |
![]() 1933 LICENSED CHAUFFEUR | ![]() 1934 LICENSED CHAUFFEUR |
![]() ![]() 1935 LICENSED CHAUFFEUR WITH MATCHING PAPER CHAUFFEUR LICENSE | ![]() ![]() |
![]() 1936 CHAUFFEUR | ![]() 1937 LICENSED CHAUFFEUR |
![]() 1938 LICENSED MOTOR VEHICLE RIVER | ![]() 1939 LICENSED CHAUFFEUR |
![]() ![]() 1938 LICENSED MOTOR VEHICLE DRIVER WITH MATCHING PAPER CHAUFFEUR LICENSE |
INSPECTOR BADGES
![]() MOTOR VEHICLE INSPECTOR | ![]() CORPORAL DEPARTMENT OF TRANSPORTATION BUREAU OF WEIGHTS AND MEASURES |
![]() SENIOR EXAMINER DEPARTMENT OF PUBLIC SAFETY |


1926 MOTOR VEHICLE TITLE
WITH MATCHING CERTIFICATE OF TITLE.
![]() | |
![]() ![]() TITLE PLATE (DISC) WITH MATCHING PAPER REGISTRATION. |