NORTH CAROLINA
![]() 1926/27 LICENSED MOTOR VEHICLE DRIVER | ![]() 1927/28 LICENSED MOTOR VEHICLE DRIVER |
![]() LICENSED MOTOR VEHICLE DRIVER | ![]() LICENSED MOTOR VEHICLE DRIVER |
![]() 1930/31 LICENSED MOTOR VEHICLE DRIVER | ![]() 1931/32 LICENSED MOTOR VERHICLE DRIVER |
![]() 1932/33 LICENSED MOTOR VEHICLE DRIVER | ![]() 1933/34 LICENSED MOTOR VEHICLE DRIVER |
![]() 1934/35 LICENSED MOTOR VEHICLE DRIVER | ![]() 1935/36 LICENSED CHAUFFEUR |
![]() 1936/37 LICENSED CHAUFFEUR | ![]() 1937/38 LICENSED CHAUFFEUR |
![]() 1938/39 LICENSED CHAUFFEUR | ![]() 1939/40 LICENSED CHAUFFEUR |
![]() 1940/41 LICENSED CHAUFFEUR | ![]() 1941/42 LICENSED CHAUFFEUR |
1942/43 LICENSED CHAUFFEUR |
![]() REGISTERED MOTOR VEHICLE | ![]() OPERATOR DEPARTMENT OF MOTOR VEHICLES |
![]() SERGEANT DEPARTMENT OF MOTOR VEHICLES | ![]() EXAMINER DEPARTMENT OF MOTOR VEHICLES |