ALABAMA CITIES
BESSEMER
![]() CHAUFFEUR | |
BIRMINGHAM
![]() 1915 CHAUFFEUR | ![]() 1918 CHAUFFEUR |
![]() 1919 CHAUFFEUR | ![]() 1920 CHAUFFEUR |
![]() 1922 CHAUFFEUR | ![]() 1924 CHAUFFEUR |
![]() 1925 CHAUFFEUR | ![]() 1927 CHAUFFEUR |
![]() 1928 CHAUFFEUR | ![]() 1929 CHAUFFEUR LICENSE |
![]() 1930 LICENSED CHAUFFEUR | ![]() 1931 CHAUFFEUR |
![]() 1933 CHAUFFEUR | ![]() 1935 LICENSED CHAUFFEUR |
![]() 1936 LICENSED CHAUFFEUR | ![]() 1937 LICENSED CHAUFFEUR |
BREWTON
![]() 1953 TAXI DRIVER | ![]() 1955 TAXI DRIVER |
DECATUR
![]() WHITE'S CAB | |
DOTHAN
![]() TAXI DRIVER | ![]() TAXI DRIVER |
GADSDEN
![]() TAXI DRIVER | ![]() 1949 TAXI DRIVER |
![]() 1950 TAXI DRIVER | ![]() 1954 TAXI DRIVER |
![]() 1958 TAXI DRIVER | ![]() 1965 TAXI DRIVER |
![]() 1966 TAXI DRIVER | ![]() 1967 TAXI DRIVER |
![]() 1971 TAXI DRIVER | ![]() TRANSIT FRIENDLY SERVICE |
HOMEWOOD
![]() 1932 LICENSED CHAUFFEUR | |
HUNTSVILLE
![]() 1959 LICENSED TAXI DRIVER | |
MOBILE
![]() BRAKE INSPECTION | ![]() 1930/31 BRAKE INSPECTION |
![]() 1940 CHAUFFEUR | ![]() 1941 LICENSED CHAUFFEUR |
![]() 1942 LICENSED CHAUFFEUR | ![]() 1947 LICENSED CHAUFFEUR |
![]() 1952 CHAUFFEUR | ![]() 1956 CHAUFFEUR |
![]() 1964 CHAUFFEUR | ![]() 1965 CHAUFFEUR |
![]() 1966 CHAUFFEUR | ![]() 1967 CHAUFFEUR |
![]() 1968 CHAUFFEUR | ![]() 1969 CHAUFFEUR |
![]() 1970 CHAUFFEUR | ![]() 1971 CHAUFFEUR |
![]() 1972 CHAUFFEUR | ![]() 1974 CHAUFFEUR |
![]() 1975 CHAUFFEUR | ![]() 1976 CHAUFFEUR |
![]() 1977 CHAUFFEUR | ![]() 1981 CHAUFFEUR |
![]() 1982 CHAUFFEUR | ![]() 1987 CHAUFFEUR |
1988 CHAUFFEUR | |
SYLACUGA
STREET SELLER (PEDDLER)
![]() 1968 TAXI DRIVER | |
STREET SELLER (PEDDLER)
![]() 1920 | ![]() 1922/23 |
![]() 1925/26 | ![]() 1928 |
![]() 1929 | ![]() 1934 |
![]() 1935 | ![]() 1937 |
![]() 1938 | ![]() 1941 |
1942 | |