MINNESOTA
MINNESOTA CHAUFFEUR BADGES WERE USED 1909-1955.
THE UNDATED HORIZONTAL OVAL BADGE WAS USED 1909-1911. THE VERTICAL UNDATED BADGE WAS USED 1912-1914, ACCORDING TO JOHN CONNERS IV, IN HIS BOOK "PRICE GUIDE TO AMERICAN & CANADIAN CHAUFFEUR BADGES". THE BREAKDOWN IS: 1909 (1-1040), 1910 (1041-1818), 1911 (1819-2459), 1912 (2460-3410), 1913 (3411-6500), 1914(6501-10,000).
I WOULD LIKE MORE INFORMATION ON THE UNDATED SHIELD SHAPED BADGE.

THE PHOTO IS OF AN EARLY SOUVENIR POST CARD.

THE PHOTO IS OF TWO PEOPLE IN A CAR WITH 1912-1914 MINNESOTA LICENSE PLATES.
CONDITIONAL BADGES

1950 MINN CONDITIONAL WITH MATCHING LICENSE

1951 MINN CONDITIONAL WITH MATCHING LICENSE

1952 MINN CONDITIONAL WITH MATCHING LICENSE

1956/57,1957/58, 1958/59,1959/60, 1960/61, 1961/66 CONDITIONAL LICENSES
RESTRICTED BADGES
SCHOOL BUS DRIVER
MINNESOTA CHAUFFEUR BADGES WERE USED 1909-1955.
THE UNDATED HORIZONTAL OVAL BADGE WAS USED 1909-1911. THE VERTICAL UNDATED BADGE WAS USED 1912-1914, ACCORDING TO JOHN CONNERS IV, IN HIS BOOK "PRICE GUIDE TO AMERICAN & CANADIAN CHAUFFEUR BADGES". THE BREAKDOWN IS: 1909 (1-1040), 1910 (1041-1818), 1911 (1819-2459), 1912 (2460-3410), 1913 (3411-6500), 1914(6501-10,000).
I WOULD LIKE MORE INFORMATION ON THE UNDATED SHIELD SHAPED BADGE.

THE PHOTO IS OF AN EARLY SOUVENIR POST CARD.
![]() LICENSED CHAUFFEUR | |
![]() 1911 REGISTERED CHAUFFEUR | |
![]() 1912 REGISTERED CHAUFFEUR | ![]() 1912/14 REGISTERED CHAUFFEUR |
![]() 1913 MINNESOTA CHAUFFEUR LICENSE | ![]() CHAUFFEUR LICENSE |
![]() 1914 MINNESOTA CHAUFFEUR LICENSE | ![]() 1915 REGISTERED CHAUFFEUR |
![]() 1916 REGISTERED CHAUFFEUR | ![]() 1917 REGISTERED CHAUFFEUR |
![]() 1918 REGISTERED CHAUFFEUR | ![]() 1919 LICENSED CHAUFFEUR |
![]() 1920 LICENSED CHAUFFEUR | ![]() 1921 LICENSED CHAUFFEUR |
![]() 1922 REGISTERED CHAUFFEUR | ![]() 1923 REGISTERED CHAUFFEUR |
![]() 1924 LICENSED CHAUFFEUR | ![]() 1925 LICENSED CHAUFFEUR |
![]() 1926 LICENSED CHAUFFEUR | ![]() 1927 LICENSED CHAUFFEUR |
![]() 1928 LICENSED CHAUFFEUR | ![]() 1929 REGISTERED CHAUFFEUR |
![]() ![]() 1929 REGISTERED CHAUFFEUR WITH ENVELOPE | ![]() 1930 LICENSED CHAUFFEUR |
![]() 1931 LICENSED CHAUFFEUR | ![]() 1932 LICENSED CHAUFFEUR |
1933 LICENSED CHAUFFEUR | ![]() 1934 LICENSED CHAUFFEUR |
![]() 1935 LICENSED CHAUFFEUR | ![]() 1936 LICENSED CHAUFFEUR |
![]() 1937 LICENSED CHAUFFEUR | ![]() ![]() 1937 PAIR LICENSED CHAUFFEUR |
![]() 1938 LICENSED CHAUFFEUR | ![]() ![]() 1938 LICENSED CHAUFFEUR WITH ENVELOPE |
![]() ![]() 1939 LICENSED CHAUFFEUR WITH ENVELOPE | ![]() ![]() 1939 PAIR LICENSED CHAUFFEUR |
![]() 1939 LICENSED CHAUFFEUR | ![]() 1939 LICENSED CHAUFFEUR |
|
![]() 1940 LICENSED CHAUFFEUR | ![]() ![]() 1940 LICENSED CHAUFFEUR WITH ENVELOPE |
![]() 1941 LICENSED CHAUFFEUR | ![]() 1942 LICENSED CHAUFFEUR |
![]() 1943 LICENSED CHAUFFEUR | ![]() 1944 LICENSED CHAUFFEUR |
![]() 1945 LICENSED CHAUFFEUR | ![]() 1946 LICENSED CHAUFFEUR |
![]() 1947 LICENSED CHAUFFEUR | ![]() ![]() 1947 LICENSED CHAUFFEUR WITH ENVELOPE |
![]() 1947 SAMPLE LICENSED CHAUFFEUR | ![]() 1948 LICENSED CHAUFFEUR |
![]() 1949 LICENSED CHAUFFEUR | ![]() 1950 LICENSED CHAUFFEUR |
![]() 1951 LICENSED CHAUFFEUR | ![]() 1952 LICENSED CHAUFFEUR |
![]() ![]() 1953 LICENSED CHAUFFEUR WITH ENVELOPE |
![]() ![]() 1954/55 LICENSED CHAUFFEUR WITH ENVELOPE | ![]() 1954/55 LICENSED CHAUFFEUR |
![]() 1954/55 LICENSED CHAUFFEUR | ![]() 1955/56 LICENSED CHAUFFEUR |
![]() 1955/56 LICENSED CHAUFFEUR | |

THE PHOTO IS OF TWO PEOPLE IN A CAR WITH 1912-1914 MINNESOTA LICENSE PLATES.
CONDITIONAL BADGES
![]() 1940 CONDITIONAL | |

1950 MINN CONDITIONAL WITH MATCHING LICENSE

1951 MINN CONDITIONAL WITH MATCHING LICENSE

1952 MINN CONDITIONAL WITH MATCHING LICENSE

1956/57,1957/58, 1958/59,1959/60, 1960/61, 1961/66 CONDITIONAL LICENSES
![]() 1943 CONDITIONAL | ![]() 1945 CONDITIONAL LICENSED CHAUFFEUR |
![]() 1946 CONDITIONAL LICENSED CHAUFFEUR | ![]() 1949 CONDITIONAL LICENSED CHAUFFEUR |
![]() 1950 CONDITIONAL LICENSED CHAUFFEUR | ![]() 1951 CONDITIONAL LICENSED CHAUFFEUR |
![]() 1952 CONDITIONAL LICENSED CHAUFFEUR | ![]() 1953 CONDITIONAL LICENSED CHAUFFEUR |
![]() 1954/55 CONDITIONAL LICENSED CHAUFFEUR | ![]() 1955/56 CONDITIONAL LICENSED CHAUFFEUR |
RESTRICTED BADGES
![]() 1943 RESTRICTED LICENSED CHAUFFEUR | ![]() 1945 RESTRICTED LICENSED CHAUFFEUR |
![]() 1946 RESTRICTED LICENSED CHAUFFEUR | ![]() UNDATED RESTRICTED |
SCHOOL BUS DRIVER
![]() 1955/56 LICENSED SCHOOL BUS DRIVER | |