WEST VIRGINIA
![]() 1911-16 REGISTERED CHAUFFEUR | ![]() 1917/18 REGISTERED CHAUFFEUR |
![]() 1918/19 REGISTERED CHAUFFEUR | ![]() 1920 LICENSED CHAUFFEUR |
![]() 1921 REGISTERED CHAUFFEUR | ![]() LICENSED CHAUFFEUR |
![]() 1923 LICENSED CHAUFFEUR | ![]() 1924 LICENSED CHAUFFEUR |
![]() 1925 REGISTERED CHAUFFEUR |
![]() 1926 LICENSED CHAUFFEUR | ![]() 1927 REGISTERED CHAUFFEUR |
![]() 1928 REGISTERED CHAUFFEUR | 1929 REGISTERED CHAUFFEUR |
![]() 1930 REGISTERED CHAUFFEUR | ![]() 1931 REGISTERED CHAUFFEUR |
![]() 1932 REGISTERED CHAUFFEUR | ![]() 1933 LICENSED CHAUFFEUR |
![]() 1934 LICENSED CHAUFFEUR | ![]() 1935 LICENSED CHAUFFEUR |
![]() ![]() 1932 REGISTERED CHAUFFEUR WITH MATCHING CHAUFFEUR LICENSE | ![]() ![]() 1935 LICENSED CHAUFFEUR WITH MATCHING CHAUFFEUR LICENSE |
![]() 1933/34 PASSENGER | ![]() PASSENGER |
![]() 1943/44 COMMERCIAL | |